| Hotel Name (Click for details) | City |
|
| CALIFORNIA | ||
| TownePlace Suites | Anaheim | 139 rooms |
| TownePlace Suites | Ontario / Rancho Cucamonga | 112 rooms |
| TownePlace Suties | Fresno | 92 rooms |
| Holiday Inn Express & Suites | Clovis | 91 rooms |
| Holiday Inn Express & Suites | Merced | 91 rooms |
| Fairfield Inn & Suites | Rancho Cordova / Sacramento | 104 rooms |
| ARIZONA | ||
| Hampton Inn & Suites | Phoenix | 107 rooms |
| Fairfield Inn & Suites | Phoenix | 107 rooms |
| Holiday Inn Express & Suites | Scottsdale | 170 rooms |
| NEVADA | ||
| TownePlace Suites | Henderson | 108 rooms |
| SpringHill Suites | Henderson | 120 rooms |
| NEW MEXICO | ||
| FairField Inn & Suites | Albuquerque | 118 rooms |
| TownePlace Suites | Albuquerque | 107 rooms |
| TEXAS | ||
| Hilton Garden Inn | Addison | 96 rooms |
OUR HOTELS
We have spent years developing building and managing hotels that guests want to return to again and again! We welcome the opportunity to assist you on your next project. Find out why Campbell Lodging should be your next hotel management company.